Markets
Tokens on Robinhood Chain
Live · updated 09:58 UTC
ROBO settles on an EVM chain, which puts compute inside the same market structure as everything else trading on one. This is what is live on Robinhood Chain right now — tokenised equities alongside native assets — ranked by 24-hour volume.
| Asset | Liquidity | 24h volume | Price | 24h |
|---|---|---|---|---|
| WETHWrapped ETH | $95.3M | $609.7M | $2,454 | +14.97% |
| USDGGlobal Dollar | $63.5M | $543.9M | $1.00 | +20.48% |
| ETHETH | $26.4M | $349.6M | $2,453 | +62.04% |
| SPYSPDR S&P 500 ETF Trust | $9.7M | $69.8M | $773.59 | +93.99% |
| PONSPons | $8.5M | $50.4M | $0.3132 | +69.65% |
| NVDANVIDIA | $11.5M | $37.4M | $219.47 | -42.53% |
| MICRODUCKmicroduck | $256K | $35.9M | $0.00181 | +60.76% |
| CASHCATCash Cat | $12.3M | $32.3M | $0.2145 | -12.64% |
| GLDSPDR Gold Shares | $1.2M | $29.9M | $1,348 | -49.26% |
| COPPERINUCopper Inu | $920K | $24.4M | $0.0132 | +224.48% |
| AIArtificial Inu | $4.6M | $24.3M | $0.1041 | -50.58% |
| DJTTrump Media & Technology Group Corp. | $694K | $24.2M | $11.06 | +69.93% |
| MUMicron Technology | $1.5M | $12.6M | $936.14 | +410.29% |
| GMEGameStop | $1.5M | $12.4M | $18.56 | +367.12% |
| GGGolden Goose | $812K | $12.2M | $0.00875 | -71.21% |
| SPCXSpaceX | $5.7M | $11.4M | $140.61 | -37.90% |
| STONKBROKERStonkBroker | $6.2M | $11.3M | $0.0293 | -23.63% |
| GOOGLAlphabet Class A | $839K | $10.8M | $345.87 | +247.82% |
| NETNetNet | $2.5M | $10.6M | $1,552 | +20.20% |
| MSTRStrategy Inc. | $1.2M | $10.6M | $216.07 | -43.42% |
| AAPLApple | $1.3M | $10.5M | $321.79 | +84.16% |
| PAIRPAIR | $297K | $9.7M | $0.00450 | — |
| FAFOFAFO | $44K | $9.3M | $0.000878 | — |
| ROBOROBO | $3K | $580K | $0.00000440 | -1.45% |
Prices, liquidity and volume are pulled live from Birdeye and are DEX-derived, so they reflect on-chain pools rather than any centralised venue. The list is whatever is trading, not a curated selection.